42.5 of 59.2 Is What Number
42.5" Samsung UE43TU7079 - Specifications
Display: 42.5 in, VA, Edge LED, 3840 x 2160 pixels
Viewing angles (H/V): 178 ° / 178 °
Refresh rate: 50 Hz / 60 Hz
Frame interpolation: 120 MR (Motion Rate)
TV tuner: Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2
Cores: 4
Dimensions: 963 x 558.4 x 59.2 mm
Weight: 8.1 kg
Add to compare Suggest an edit
Brand Name of the company-manufacturer. | Samsung |
Series Name of the series, which the model belongs to. | TU7079 / TU7070 / TU7090 / TU7170 / TU7190 |
Model Designation of the model. | UE43TU7079 |
Model alias Other known designations of the model. | UE43TU7070 UE43TU7090 UE43TU7170 UE43TU7190 GU43TU7079 GU43TU7019 GU43TU7199 |
Model year The year in which this model was announced. | 2020 |
Size class Size class of the display as declared by the manufacturer. Often this is the rounded value of the actual size of the diagonal in inches. | 42.5 in (inches) |
Diagonal Approximate diagonal size of the display. If the manufacturer does not provide such information, the diagonal is calculated from the width and height of the screen. | 1080 mm (millimeters) 108 cm (centimeters) 42.5197 in (inches) 3.5433 ft (feet) |
Width Approximate width of the display. If the manufacturer does not provide such information, the width is calculated from the diagonal and the aspect ratio. | 941.184 mm (millimeters) 94.1184 cm (centimeters) 37.0545 in (inches) 3.0879 ft (feet) |
Height Approximate height of the display. If the manufacturer does not provide such information, the height is calculated from the diagonal and the aspect ratio. | 529.416 mm (millimeters) 52.9416 cm (centimeters) 20.8431 in (inches) 1.7369 ft (feet) |
Panel type There are various panel technologies. Each has its own specific features - viewing angles, color reproduction, response time, brightness/contrast, production cost, etc. The image quality depends directly on the type of the display panel used. | VA |
Panel bit depth The most widely used panels are those with 6, 8, and 10 bits for each of the RGB components of the pixel. They provide 18-, 24-, and 30-bit color, respectively. | 10 bits (8 bits + FRC) |
FRC Frame Rate Control (FRC) is a method, which allows the pixels to show more color tones. With quick cyclic switching between different color tones, an illusion for a new intermediate color tone is created. For example, by using FRC, a 6-bit display panel is able to show 16.7 millioin colors, which are typical for 8-bit display panels, and not the standard 262200 colors, instead. There are different FRC algorithms. | Yes |
Colors The maximum number of colors, which the display is able to reproduce, depends on the type of the panel in use and color enhancing technologies like FRC. | 1073741824 colors 30 bits |
Aspect ratio The ratio between the horizontal and the vertical side of the display. Some of the standard and widely used aspect ratios are 4:3, 5:4, 16:9 and 16:10. | 1.778:1 16:9 |
Resolution Information about the number of pixels on the horizontal and vertical side of the screen. A higher resolution allows the display of a more detailed and of higher quality image. | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
Pixel pitch The pixel pitch shows the distance from the centers of two neighboring pixels. In displays, which have a native resolution (the TFT ones, for example), the pixel pitch depends on the resolution and the size of the screen. | 0.245 mm (millimeters) 0.0245 cm (centimeters) 0.0096 in (inches) 0.0008 ft (feet) |
Pixel density Information of the number of pixels in a unit of length. With the decrease of the display size and the increase of its resolution, the pixel density increases. | 103 ppi (pixels per inch) 40 ppcm (pixels per centimeter) |
Display area The percentage of the approximate area, taken by the active part of the screen, to the total front area. | 92.66 % (percent) |
Backlight The backlight is the source of light of the LCD display panels. The type of backlight determines the image quality and the color space of the display. There are various backlights such as CCFL, LED, WLED, RGB-LED, and etc. | Edge LED |
HDR HDR expands the contrast ratio (peak luminance and minimal black levels) and color palette to achieve more details across the whole image - from the darkest parts to the brightest ones, which results in more realistic and life-like image. | HDR |
Horizontal viewing angle Information about the maximum horizontal viewing angle, within which the image on the screen is of acceptable quality. | 178 ° (degrees) |
Vertical viewing angle Information about the maximum vertical viewing angle, within which the image on the screen is of acceptable quality. | 178 ° (degrees) |
3D Information on whether 3D is supported or not. | No |
Vertical frequency (digital) The vertical frequency/refresh rate shows how many times in a second the image on the screen is refreshed. | 50 Hz / 60 Hz (hertz) |
Interpolation technology Frame interpolation technologies differ according to the manufacturer and each has its own specific name. | Motion Rate |
Interpolation value The frame interpolation value as provided by the manufacturer. This value must not be confused with the refresh rate of the screen. | 120 |
Interpolation measurement unit Some manufacturers name commercially the measurement unit of their own interpolation technologies as to denote the degree of interpolation. Very often the measurement unit is an abbreviation of the frame interpolation technology in use. | MR |
110V Permissible voltage tolerance in a 110-volt electric system. | 100 V - 120 V (volts) |
Alternating current frequency Requirement regarding the alternating current frequency in the electric system. | 50 Hz - 60 Hz (hertz) |
Power consumption (sleep) Power consumption in sleep/stand by/suspend mode. | 0.5 W (watts) |
Power consumption (average) Average power consumption in standard work mode. | 69 W (watts) |
Power consumption (annual) Estimated power consumption per year in kWh. | 96 kWh (kilowatt-hours) |
Energy efficiency class The energy efficiency class/label provides general idea about the power consumption. There are different energy efficiency classes and each sets its own requirements regarding the power consumption. Some of the existent energy efficiency classes are A+++, A++, A+, A, B, C, D, E, F, G. | A |
Width Width without stand in different measurement units. | 963 mm (millimeters) 96.3 cm (centimeters) 37.9134 in (inches) 3.1594 ft (feet) |
Height Height without stand in different measurement units. | 558.4 mm (millimeters) 55.84 cm (centimeters) 21.9843 in (inches) 1.832 ft (feet) |
Depth Depth without stand in different measurement units. | 59.2 mm (millimeters) 5.92 cm (centimeters) 2.3307 in (inches) 0.1942 ft (feet) |
Weight Weight without stand in different measurement units. | 8.1 kg (kilograms) 17.86 lbs (pounds) |
Width with stand Width with stand in different measurement units. | 963 mm (millimeters) 96.3 cm (centimeters) 37.9134 in (inches) 3.1594 ft (feet) |
Height with stand Height with stand in different measurement units. | 627.3 mm (millimeters) 62.73 cm (centimeters) 24.6969 in (inches) 2.0581 ft (feet) |
Depth with stand Depth with stand in different measurement units. | 192.5 mm (millimeters) 19.25 cm (centimeters) 7.5787 in (inches) 0.6316 ft (feet) |
Weight with stand Weight with stand in different measurement units. | 8.3 kg (kilograms) 18.3 lbs (pounds) |
Box width Width of the package in different measurement units. | 1081 mm (millimeters) 108.1 cm (centimeters) 42.5591 in (inches) 3.5466 ft (feet) |
Box height Height of the package in different measurement units. | 670 mm (millimeters) 67 cm (centimeters) 26.378 in (inches) 2.1982 ft (feet) |
Box depth Depth of the package in different measurement units. | 143 mm (millimeters) 14.3 cm (centimeters) 5.6299 in (inches) 0.4692 ft (feet) |
Box weight Weight of the product with all accessories and packaging in different measurement units. | 11.8 kg (kilograms) 26.01 lbs (pounds) |
Colors Information about the colors, in which the specific model is offered to the market. | Black Gray Silver |
VESA mount Information about whether there is a possibility for wall mounting according to the VESA Mounting Interface Standard (MIS). | Yes |
VESA interface There are many various interfaces under the VESA standard, which differ in the size of the brackets, the distances between the screw holes and their number. | 200 x 200 mm |
Removable stand Information about whether the stand can be dismounted. Usually, this is required for wall mounting. | Yes |
Height adjustment Information about whether the stand allows height adjustment. | No |
Landscape/portrait pivot Some displays have the ability to operate in landscape and portrait mode alike. | No |
Left/right swivel Information whether the display can be swiveled around the stand axis. | No |
Forward/backward tilt Most displays have the ability to be tilted forward and backward as to provide a more comfortable viewing position for the user. | No |
Stand width - 841.7 mm Stand depth - 200.5 mm Mini Wall Mount Compatibility |
TV tuner Information about the TV tuners, which the current model is equipped with. | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
CPU cores The software instructions are performed by the CPU cores. The higher number of cores allows for the parallel (simultaneous) processing of more instructions and achieving higher performance. There are various processors equipped with 1, 2, 4, 6, 8, and more cores. | 4 |
Operating system (OS) The operating systems of the smart TV sets feature user interface technologies for navigation and other ways of interaction with the smart TV - installing applications, internet browsing, video calls, sharing content with other users, playing videos and music, etc. | Tizen 5.5 |
Speakers The speaker is a device, which converts electrical audio signals into acoustic vibrations resulting in corresponding sounds. | 2 x 10 W (watts) |
2.0 CH Adaptive Sound Down firing Dolby Digital Plus |
Camera Information whether the current model has a built-in camera or not. | No |
Network Information about the network technologies and standards supported by the model, which allow for it to connect to and communicate with other devices. | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
Connectivity Information about the available connectivity ports, slots and interfaces such as USB, infrared port, SD card slot, audio/video and network interfaces, etc. | 1 x USB 2.0 1 x Ethernet RJ45 2 x HDMI 2.0 (CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out |
Anynet+ (HDMI-CEC) Audio Return Channel (ARC) Enhanced Audio Return Channel (eARC) High-bandwidth Digital Content Protection (HDCP) 2.2 |
Features Information about additional software features, technologies, functions and services of the model. | Alexa Apple Airplay 2 Auto Game Mode Bixby Clean Cable Solution ConnectShare Contrast Enhancer Crystal Display Crystal Processor 4K Digital Clean View Filmmaker mode Game Enhancer Google Assistant InstaPort S (HDMI Quick Switch) Light sensor Mega Contrast Multiroom Link PurColor UHD Dimming |
Image file formats Information about some of the main image file formats supported by the current model. | JPEG GIF PNG MPO BMP |
Audio file formats/codecs Information about some of the main audio file formats/codecs supported by the current model. | AAC (Advanced Audio Coding) FLAC (Free Lossless Audio Codec, .flac) M4A (MPEG-4 Audio, .m4a) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) APE AIFF ALAC |
Video file formats/codecs Information about some of the main video file formats/codecs supported by the current model. | 3GPP (3rd Generation Partnership Project, .3gp) AVI (Audio Video Interleaved, .avi) ASF (Advanced Systems Format, .asf .wma .wmv) Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) H.263 H.264 / MPEG-4 Part 10 / AVC video H.265 / MPEG-H Part 2 / HEVC MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) M2TS (Blu-ray Disc Audio-Video (BDAV) MPEG-2 Transport Stream, .m2ts, .MTS) MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) MPEG-4 TS (MPEG Transport Stream, .ts, .tsv, .tsa) VC-1 VP7 VP8 VP9 VOB (Video Object, .VOB) VRO (DVD-VR, .VRO) WebM WMV (Windows Media Video, .wmv) |
Certificates, standards and licenses List of the standards, certificates and licenses supported/received by the current model. | ENERGY STAR RoHS |
Accessories Information about some of the main accessories included in the standard packaging of the current model. | Smart remote control - TM1240A |
View
49.5" Samsung UE50TU7079, VA, Edge LED, 3840 x 2160 pixels, 50 Hz / 60 Hz, 1115.8 x 643.7 x 59.5 mm, 11.4 kg
View
54.6" Samsung UE55TU7079, VA, Edge LED, 3840 x 2160 pixels, 50 Hz / 60 Hz, 1230.5 x 707.2 x 59.5 mm, 13.9 kg
View
57.5" Samsung UE58TU7079, VA, Edge LED, 3840 x 2160 pixels, 50 Hz / 60 Hz, 1290 x 748.2 x 59.5 mm, 15.2 kg
View
64.5" Samsung UE65TU7079, VA, Edge LED, 3840 x 2160 pixels, 50 Hz / 60 Hz, 1448.4 x 829.8 x 59.5 mm, 20.6 kg
View
69.5" Samsung UE70TU7079, VA, Edge LED, 3840 x 2160 pixels, 50 Hz / 60 Hz, 1571.4 x 874 x 59.5 mm, 24.2 kg
View
74.5" Samsung UE75TU7170, VA, Edge LED, 3840 x 2160 pixels, 50 Hz / 60 Hz, 1672.2 x 957.7 x 59.5 mm, 30.4 kg
View
74.5" Samsung UE75TU7079, VA, Edge LED, 3840 x 2160 pixels, 50 Hz / 60 Hz, 1673.2 x 958.2 x 59.9 mm, 30.4 kg
Samsung UE43AU7100
Sony KD-43X80J
Xiaomi Mi TV 4S (2019) 43
Samsung UE43TU7079
View
Philips 43PUS7505/12
Samsung UE43TU7079
TCL 50P610
View
LG 43LM6300PLA
Samsung UE43TU7079
LG 43UP75006LF
View
TCL 43P615 (AP)
Samsung UE43TU7079
View
Philips 55PUS7805/12
Samsung UE43TU7079
View
LG 43NANO776PA
Samsung UE43TU7079
View
Samsung UE43TU7079
Samsung QE43Q60A
View
Samsung QE43Q60A
Samsung UE50TU7079
Samsung UE43TU7079
View
42.5" Samsung UE43TU7079
Display: 42.5 in, VA, Edge LED, 3840 x 2160 pixels
Viewing angles (H/V): 178 ° / 178 °
Refresh rate: 50 Hz / 60 Hz
Frame interpolation: 120 MR (Motion Rate)
TV tuner: Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2
Cores: 4
Dimensions: 963 x 558.4 x 59.2 mm
Weight: 8.1 kg
The information on this website is provided on "as is, as available basis" without warranty of any kind. DisplaySpecifications is not responsible for any omissions, inaccuracies or other errors in the information it publishes. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques and logos of the manufacturers of devices, software, hardware, etc. are the property of their respective owners.
cookie policy | terms of use
about us | contact us | news
© 2021 displayspecifications.com
Source: https://www.displayspecifications.com/en/model/78101fb6